MoveTheWheels vs the field
Review every competitor together in one table, then drill into the dedicated /vs pages for the full analysis.
Competitor-specific deep dives
Each card links to the existing detailed comparison page.
project44
The visibility leader that tells you where freight is — but does not run the operation behind it.
FourKites
AI-powered visibility and control towers — without the execution platform underneath.
Manhattan Associates
The closest breadth rival — but built for global enterprises with long timelines.
ShipBob
A parcel fulfillment specialist for DTC brands — not a multi-modal logistics platform.
Blue Yonder
The broadest enterprise SCM suite — powerful, complex, and out of reach for the mid-market.
Samsara
The connected-operations cloud for fleet, safety, and IoT — but not warehouse or delivery execution.
Motive
Fleet management, ELD compliance, and AI safety for trucking fleets — without warehouse or delivery depth.
Onfleet
Best-in-class last-mile delivery UX — but no fleet maintenance, warehouse, or multi-modal freight.
Descartes
Enterprise global logistics SaaS — deep compliance and carrier networks, but complex and mid-market out of reach.
What makes MoveTheWheels different
Every differentiator below is checked against what is actually built. Filter by delivery status, then open any card for the detail.
Feature matrix
Every tracked feature or capability from the competitor-specific pages, consolidated across all competitors.
| Feature / capability | MoveTheWheels | project44 | FourKites | Manhattan Associates | ShipBob | Blue Yonder | Samsara | Motive | Onfleet | Descartes |
|---|---|---|---|---|---|---|---|---|---|---|
| Real-time visibility | Partial | Best-in-class | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| TMS / freight planning | Partial | Strong (Intelligent TMS) | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Warehouse management | Yes | Not offered | Not offered | Not listed | Not listed | Not listed | Not offered | Not offered | Not offered | Limited |
| Order management | Yes | Not offered | Not offered | Not listed | Not listed | Not listed | Not offered | Not offered | Not listed | Limited |
| Fleet & driver / ePOD | Partial | Not offered | Asset tracking only | Carrier-only | Not offered | Not listed | Not listed | Not listed | Not listed | Limited |
| Collaborative marketplace | Roadmap | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not listed | Not offered |
| Predictive ETAs | Roadmap | Best-in-class | Strong | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Carrier / telematics integrations | Partial | Best-in-class | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Transparent pricing | Yes | No | Not listed | No | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Mid-market accessibility | Yes | No | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | No |
| AI control tower | Partial | Not listed | Best-in-class | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Carbon tracking | Partial | Not listed | Yes | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Customer notifications | Roadmap | Not listed | Strong | Not listed | Not listed | Not listed | Not listed | Not listed | Strong | Not listed |
| Transparent flat-fee pricing | Yes | Not listed | No | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| WMS depth | Partial | Not listed | Not listed | Best-in-class | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| TMS / route optimization | Partial | Not listed | Not listed | Strong | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| OMS / omnichannel | Partial | Not listed | Not listed | Leader | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Single-spine unification | Yes | Not listed | Not listed | Modules | Not listed | Modules/acquisitions | Not listed | Not listed | Not listed | Not listed |
| Supply-chain planning | Partial (heuristic v1) | Not listed | Not listed | Strong | Not listed | Best-in-class | Not listed | Not listed | Not listed | Not listed |
| Speed to value | Days to weeks | Not listed | Not listed | 6–18 months | Not listed | 12–24 months | Not listed | Not listed | Not listed | Not listed |
| E-commerce OMS | Partial | Not listed | Not listed | Not listed | Strong | Not listed | Not listed | Not listed | Not listed | Not listed |
| Cloud WMS | Yes | Not listed | Not listed | Not listed | Strong | Not listed | Not listed | Not listed | Not listed | Not listed |
| Multi-modal freight | Partial | Not listed | Not listed | Not listed | Not offered (parcel only) | Strong | Not listed | Not listed | Not offered | Not listed |
| TMS / freight audit | Roadmap | Not listed | Not listed | Not listed | Not offered | Not listed | Not listed | Not listed | Not listed | Not listed |
| Unified control tower | Partial | Not listed | Not listed | Not listed | Parcel-only visibility | Not listed | Not listed | Not listed | Not listed | Not listed |
| Transparent flat pricing | Yes | Not listed | Not listed | Not listed | No | Not listed | Not listed | Not listed | Not listed | Not listed |
| Suite breadth | Partial | Not listed | Not listed | Not listed | Not listed | Broadest | Not listed | Not listed | Not listed | Not listed |
| AI/ML scale | Partial | Not listed | Not listed | Not listed | Not listed | 25B+ predictions/day | Not listed | Not listed | Not listed | Not listed |
| WMS/TMS/OMS | Partial | Not listed | Not listed | Not listed | Not listed | Strong | Not listed | Not listed | Not listed | Not listed |
| Owned-fleet / ePOD | Partial | Not listed | Not listed | Not listed | Not listed | Carrier-only | Not listed | Not listed | Not listed | Not listed |
| Fleet tracking & telematics | Partial | Not listed | Not listed | Not listed | Not listed | Not listed | Best-in-class | Not listed | Not listed | Not listed |
| ELD / compliance | Roadmap | Not listed | Not listed | Not listed | Not listed | Not listed | Best-in-class | Not listed | Not listed | Not listed |
| Route optimization | Partial | Not listed | Not listed | Not listed | Not listed | Not listed | Basic | Basic | Strong | Strong |
| Driver safety / AI dash cams | Roadmap | Not listed | Not listed | Not listed | Not listed | Not listed | Best-in-class | Not listed | Not listed | Not listed |
| Mid-market pricing | Yes | Not listed | Not listed | Not listed | Not listed | Not listed | No | Yes | Not listed | Not listed |
| Fleet tracking & ELD | Partial | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Strong | Not listed | Not listed |
| AI safety / dash cams | Roadmap | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Strong | Not listed | Not listed |
| Fuel / spend management | Roadmap | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Yes | Not listed | Not listed |
| Last-mile delivery UX | Partial | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Best-in-class | Not listed |
| Driver mobile app | Roadmap | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Best-in-class | Not listed |
| ePOD capture | Yes | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Strong | Not listed |
| Fleet maintenance | Partial | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not offered | Not listed |
| Global TMS / compliance | Partial | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Best-in-class |
| Carrier network | Roadmap | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Best-in-class |
Pricing and operating model matrix
Pricing, packaging, implementation, and commercial aspects shown side by side where the source data includes them.
| Pricing / aspect | MoveTheWheels | project44 | FourKites | Manhattan Associates | ShipBob | Blue Yonder | Samsara | Motive | Onfleet | Descartes |
|---|---|---|---|---|---|---|---|---|---|---|
| Pricing model | Transparent workspace tiers | Per-vehicle, modular, sales-led | Base + modules; sales-led | Module/license + professional services | Fulfillment fees + storage + add-ons | Module/license + professional services | Per-vehicle/month + hardware fees | Per-vehicle/month + add-ons | Per-task / per-driver tiered | Module/license + professional services |
| Entry pricing | Self-serve entry tier | Contact sales; typically $100K+ ACV | ~$8/user/mo base + per-module fees (est.) | Enterprise quote; typically $200K+/yr | Quote-based; monthly minimum ~$275 reported | Enterprise quote; typically $500K–$5M+ | ~$30–50/vehicle/month + hardware cost | ~$20–40/vehicle/month base; safety add-ons extra | Tiered plans from ~$500/month; per-task overages | Enterprise quote; typically $100K–$1M+/year |
| Implementation | Fast workspace onboarding | Months to years | Weeks to months | 6–18 months typical | ~30 days | 12–24 months typical | Weeks to months (hardware dependent) | Days to weeks | Days to weeks | Months to years |
| Pricing transparency | Published pricing | Opaque; custom quotes only | Opaque; module fees add up | Opaque; custom quotes | Opaque; custom quotes; hidden fees reported | Opaque; custom quotes | Opaque; sales-led with hardware add-ons | Semi-transparent; add-ons stack quickly | Published tiers; overages can be opaque | Opaque; custom quotes |
Need a competitor added?
Tell us what you are evaluating and we will expand the comparison set.